Green's Marine Inc.
1822 Hooksett Road, Hooksett, NH 03106 ...... Call 1-800-294-7336
Used Boat Listing 10- 17- 03 "Print this page for a friend"
"Summer End Clearance"
|
ALUMINUM BOATS Not responsible for errors or omissions |
|||
| Year | Size | Boat Description | Price |
| 2003 | 14' |
Lund 1448MSST, Mercury 25, 4 Stroke, Galv. Trailer, Fish Finder, Seats " As New " |
4,895.00 |
| 2003 | 14' | Lund WC_14 Dix, 2003 Merc 15 ML, 4 Stroke, Helm Seat, Mooring Cover (One Month Old) "As New" | 3,995.00 |
| 1995 | 16' | Spectrum 16 Avenger SC, Mercury 40 ELPTO, Escort trailer, F.F., Motor Guide, Safety Kit | 3,995.00 |
| 1991 | 17' | Prince Craft Super Pro 176, 85 HP Yamaha, Galv. Roller Trlr, Full Canvas, Dual F.F. Loaded Deposit | 5,695.00 |
| 1987 | 18' |
SmokeCraft Wk Through, 1999 Merc. 90 HP ELPTO, Calkins Trlr, Apelco FF, Alum Floor Was 6,995.00 |
5,995.00 |
| 1985 | 19' |
Starcraft mariner 190 CC, 1996 Mercury 60 HP ELPTO, Escort Galv. Trler, Motor guide, H bird F.F. |
6,995.00 |
|
FiberGlass Boats |
|||
| 1988 | 15' | Dixie Bowrider, 88 Johnson 50 HP, Highlander Trailer, Sun Top Reduced from 3,495.00 | 2,995.00 |
| 1976 | 15' | MFG Bowrider, Mercury 45 HP ELPT, EZ Load Trailer Reduced from 1,495.00 | 1,295.00 |
| 1987 | 17' | Eagle 371 Fish 7 Ski, 70 HP Merc., 28Lb, Merc, Thruster, Calkins Galv. Trailer Reduced from 2,995.00 | 2,495.00 |
| 1986 | 16' | Chris Craft Cavalier, 3. Mercruiser, Galv Trailer, new Int., needs cosmetic work Reduced from 3,295.00 | 2,495.00 |
| 1982 | 16' | Regal Duchess 166XL, 140 HP Mercruiser, Trailer, Swim Platform | Call |
| 1987 | 17'6" | Eagle SST, 87 Mercury 115 ELPT, 87 Yacht Club Trailer, Canvas Reduced From 3,395.00 | 2,595.00 |
| 1984 | 18' | Chris Craft 180 Scorpion, 4.3 Mercruiser, Canvas, Electronics, Shorlander Roller Trlr w/new tires | 5,995.00 |
| 1993 | 18' | Bryant BB 180, 4.3 Cobra, Custom Trailer | 7,995.00 |
| 1999 | 18' | Bayliner Capri 1850 LS, 4.3 Mercruiser, Galv. Trailer, Full Canvas Lowrance F. F. 40-50 Hr. use | 10,795.00 |
| 1997 | 18' | Larson 186 SEI, 3.0 Mercruiser, Shorelander Trlr, Stereo, full Canvas, Extras Reduced From 10,995.00 | 9,495.00 |
|
1999 |
19' | Carolina Skiff V1980 CC, 99 Johnsn90 HP, W/6HP 4SL Kicker, Galv. Trler, Dl F.F., VHF, Cons Cover | 9,895.00 |
| 1976 | 20' | Mako 20CC, 98 Suzuki 140 HP, 87 Cox roller Trailer | 4,995.00 |
| 1976 | 20' | Century, 165 HP Mercruiser, 85 LoadRite Galv. roller, Fix Up, Gd Striper Boat Reduced From 2,495.00 | 1,995.00 |
| 1986 | 22' | Celebrity, 250 HP Mercruiser, EZ Loader Trailer | 9,995.00 |
|
PONTOON BOATS |
|||
| 1986 | 20' | Kayot Comoddorfe, 40 HP Evinrude, Bimini Top Reduced From 3,295.00 | 2,995.00 |
| 1986 | 20' | Princecraft Altra Hard Top, 50 HP Mercury Reduced From 2,995.00 | 2,795.00 |
| 1995 | 26' | Monark 261, 135 HP Mercruiser, Camp Encl, EZ ldr Galv. Tandem Trailer Reduced From 15,995.00 | 14,995.00 |
Green's Marine cannot be responsible for any errors, omissions, misprints and is correct to the best of their knowledg